2019 – 2020 Calendar
If you and your club would like to promote a round of the West Midlands Cyclo Cross League on one of the free dates, please contact British Cycling Regional Events Officer, Joe Wilks on 07940 – 302073
8th September 2019 | WMCCL Round 1 | Mid Shropshire Wheelers | Shrewsbury Sports Village, Sundorne Road, Shrewsbury, Shropshire. SY1 4RQ | MAP | Stephen Handley stehandley1975@gmail.com |
15th September | WMCCL Round 2 | Redditch R&P CC | Abbey Sports and Fitness Stadium, Birmingham Road, Redditch, Worcester. B97 6EJ | MAP | John Potts john.potts@blueyonder.co.uk 07779480722 |
15th September | 3 Peaks Cyclo Cross | Horton in Ribblesdale, N.Yorks | MAP | ||
21st & 22nd September | National Trophy Round 1 | Derby | MAP | ||
29th September | Road World Championships | ||||
6th October | WMCCL Round 3 | Stratford CC | Johnsons Coaches, Liveridge Hill, Henley- B95 5Qs | MAP | John Johnson john.johnson@johnsonscoaches.co.uk 01564792073 |
5th & 6th October | National Trophy Round 2 | Milnthorpe, Cumbria | |||
13th October | WMCCL Round 4 | Solihull CC | Heart of England Conference and Events Centre, Coventry. CV7 8DX | MAP | |
20th October | WMCCL Round 5 | Newport Shropshire CC | Newport Rugby Club, Forton Road, Newport, Shropshire. TF10 8BU | MAP | |
27th October | WMCCL Round 6 | Worcester St Johns CC | University of Worcester Lakeside Campus, Top Barn, Worcester Road, WR6 6NH | MAP | |
26th & 27th October | National Trophy Round 3 | Irvine, Scotland | |||
3rd November | WMCCL Round 7 | Stourbridge CC & Redditch R&P CC | Blackwell Court, Agmore Road, Bromsgrove. B60 1PX | MAP | |
10th November | WMCCL Round 8 | Malvern Cycle Sport | Leigh Sinton Farm, Lower Interfields, Near Malvern. WR14 1UU | MAP | |
9th & 10th November | National Trophy Round 4 | South England Events Centre, Crawley | |||
17th November | WMCCL Round 9 | Halesowen C & AC | Baggeridge Country Park, Gospel End, Sedgley. DY3 4HB | MAP | Matthew Harris |
24th November | WMCCL Round 10 | Royal Leamington Spa CC | The Valley, Evesham | MAP | Jason McNulty Jason.mcnulty@4wayconsulting.com |
23rd & 24th November | National Trophy Round 5 | Pembrey Country Park, Camarthenshire | |||
1st December | *CANCELLED* | Malvern Cycle Sport | MAP | ||
8th December | British Cycling West Midlands Regional Championships | Wyre Forest CRC | Hawkbatch Woods , B4194, Nr Buttonoak , Bewdley, DY12 3AF | MAP | |
15th December | *CANCELLED* | CC Giro | MAP | ||
14th 15th December | National Trophy Round 6 | York Cycle Sport, York | MAP | ||
22nd December | WMCCL Round 11 | Wolverhampton Wheelers | Aldersley Stadium, Aldersley Rd, Wolverhampton WV6 9NW | MAP | Alistair Bacon |
26th December | 66th Boxing Day Cyclo Cross – Non League Event | Coventry RC | Kenilworth Common, Common Lane, Kenilworth, CV8 2AL | MAP | |
11th & 12th January 2020 | HSBC UK National Cyclo Cross Championships presented by Shimano | Mid Shropshire Wheelers | Shrewsbury Sports Village | MAP | Dave Mellor 07802 878349 davemellor@me.com |
February | World Championships |
Cyclo Cross in the West Midlands is booming due to great clubs and organisers that volunteer to run races for us. The challenge is that courses and infrastructure that was OK a few years ago is now being stretched. We appreciate that this is a family sport and the attraction of the League for some is that the whole family can participate on the same day at the same venue. We have been getting races in excess of 180 riders and some courses cannot handle that amount of riders safely and so we limit the number of riders who can register for the League. Race Organisers, WMCCL Committee and Commissaires will decide on race number limits of each race venue before and on the day if conditions dictate. Registered League riders will get priority on race days up to the circuit limit on a first come first served basis.
Non league registered riders are still welcome to sign on the day, subject to available space but will not be eligible for league points.
Sign On Guidelines
WMCC League registered riders get priority entry until 30 minutes before each individual race start when sign on will close.
Sign on crews will sign on and issue to WMCCL registered riders (numbers and) timing chips until the circuit limit is reached or until 30 minutes before race start.
Non registered riders will sign on but not be issued with a number or timing chip if they are in the V50, Women’s, Senior or V40 categories.
At the 30 minute to go cut off, if the circuit limit has not been reached, the sign on crew will issue numbers and chips, in sign on order, to any non-registered riders up to the circuit limit.
If a non-registered rider is unsuccessful in getting a ride, they will then get a refund of the entry fee.
Timetable and Entry Fees
Start Time | Category | Distance | Entry Fee |
10:00 | Under 6 & Under 8 | 10 minutes | £4 |
10:20 | Under 10 | 10 minutes | £4 |
10:45 | Under 12 | 15 minutes | £4 |
11:10 – 11:30 | Course Practice | ||
11:30 | Youth u14 & u16 | 30 minutes | £8 |
12:15 | Vet 50+ Men | 40 minutes | £15 |
13:05 – 13:35 | Course Practice | ||
13:35 | Junior Women | 40 minutes | £11 |
13:35 | Women | 40 minutes | £15 |
14:30 | Junior Men | 50 minutes | £11 |
14:30 | Senior Men | 50 minutes | £15 |
14:30 | Vet 40+ Men | 50 minutes | £15 |
Additional Fees
- Non registered riders above Youth categories pay an additional £3 on the above fees.
- Riders without a British Cycling Membership must buy a British Cycling Day Membership for insurance purposes.
Age Categories for the 2019 – 2020 Cyclo Cross Season
Under 6 | born in 2014 or later | |
Under 8 | born in 2013 or 2012 | |
Under 10 | born in 2011 or 2010 | |
Under 12 | born in 2009 or 2008 | |
Under 14 | born in 2007 or 2006 | |
Under 16 | born in 2005 or 2004 | |
Junior | born in 2003 or 2002 | |
Under 23 | born 1998 to 2001 | |
Senior | born 2001 or earlier | |
Veteran | born 1979 or earlier | |
Veteran 40+ | born 1979 to 1975 | Veteran |
Veteran 45+ | born 1974 to 1970 | Senior Veteran |
Veteran 50+ | born 1969 to 1965 | Grand Veteran |
Veteran 55+ | born 1964 to 1960 | Master Veteran |
Veteran 60+ | born 1959 to 1955 | Grand Master Veteran |
Veteran 65+ | born 1954 to 1950 | Super Veteran |
Veteran 70+ | born 1949 – 1945 | Super Plus Veteran |
Veteran 75+ | born 1944 or earlier |
Races for Women are open to Junior, Under 23, Senior and Veteran Women
Code of conduct for spectators and families
We all have a responsibility to promote high standards of behaviour and ensure the Ridley Lazer WMCCL is an enjoyable, safe and positive environment.
Events in the League are voluntarily organised to develop riders’ technical, physical, tactical and social skills. Winning isn’t everything!
Please play your part and observe our Code of Conduct at all times by agreeing to:
- Encourage and applaud effort as well as success
- Respect the organisers’ commissaires’ and committee’s decisions
- Stay off the course during each race
- Avoid criticism of a rider for any mistakes or errors
- Never engage in, or tolerate, offensive, insulting or abusive behaviour or language
One Bike ‘Cross
Islabikes and the West Midlands Cyclo Cross League (WMCCL) are excited to announce the introduction of One Bike ‘Cross. A subcategory within the league for those riding just one bike during races. It goes without saying that all under 12 races are, according to the rules of British Cycling, in the One Bike category.